Enquire
Zeus XR
SKU: RP-ZEUS-XR · Onbackorder
Zeus XR combines convenient urban mobility with Road Prince styling and support.
Request Information✓ Nationwide dealer network✓ Secure database-validated checkout✓ Warranty assistance
Product data
Technical Specifications
Dimensions & Capacity
| Specification | Details |
|---|
| Overall Length | 1930mm |
|---|
| Overall Width | 790mm |
|---|
| Overall Hight | 1190mm |
|---|
| Wheel Base | 1235mm |
|---|
| Fuel Tank Capacity | 9.5 Liter |
|---|
| Lubricating Oil Capacity | 0.9 Liter |
|---|
| Dry Weight | 80 Kg |
|---|
Engine & Performance
| Specification | Details |
|---|
| Fuel Consumption | 65 km/L |
|---|
| Transmission | Four (Farward) |
|---|
| Clutch | Wet multiple |
|---|
| Starting | Kick Start |
|---|
| Max. Speed | 80 Km/h |
|---|
| Drive System | Chain |
|---|
| Type of Engine | 4 stroke |
|---|
| Engine Displacement | 78cc |
|---|
Chassis & Equipment
| Specification | Details |
|---|
| Battery | 12 V,3.5 Amp |
|---|
| Brake (Front/Rear) | Drum Type |
|---|
| Frame | Back bone type |
|---|
| Stands | Both stands |
|---|
| Head Light | Beam Type 25/25 |
|---|
| Tail Light | Red Color 6 watt |
|---|
| Turn Signal | Yellow 10 watts |
|---|
| Brake Light | Red Color 21 watt |
|---|
| Side Reflector L/R | 1196 mm2 |
|---|
Customer Reviews
No approved reviews yet.